From early-stage funds to institutional investors — activate your network at every stage
See what's included in each plan
| Activate | Grow ★ | Scale | Institutional |
|---|
| Feature | Activate | Grow | Scale | Institutional |
|---|---|---|---|---|
| Import / Build Lists | ✓ | ✓ | ✓ | ✓ |
| In-Network Search | ✓ | ✓ | ✓ | ✓ |
| List Organization | ✓ | ✓ | ✓ | ✓ |
| Feature | Activate | Grow | Scale | Institutional |
|---|---|---|---|---|
| Nurture + Alerts | — | ✓ | ✓ | ✓ |
| Agent-Based Expansion | — | ✓ | ✓ | ✓ |
| Auto-Refresh Enrichment | — | ✓ | ✓ | ✓ |
| Feature | Activate | Grow | Scale | Institutional |
|---|---|---|---|---|
| Talent Capture (Jobs + Visits) | — | — | ✓ | ✓ |
| Silver Medalist Attraction | — | — | ✓ | ✓ |
| Matching + Nurture Pipelines | — | — | ✓ | ✓ |
| Feature | Activate | Grow | Scale | Institutional |
|---|---|---|---|---|
| Share with Portfolio Companies | — | ✓ | ✓ | ✓ |
| Request / Review Workflow | — | ✓ | ✓ | ✓ |
| Dashboards + Views | — | ✓ | ✓ | ✓ |
| Feature | Activate | Grow | Scale | Institutional |
|---|---|---|---|---|
| Company Research | ✓ | ✓ | ✓ | ✓ |
| People Research | ✓ | ✓ | ✓ | ✓ |
| 3D Enrichment + Labels + People Search | ✓ | ✓ | ✓ | ✓ |
| Feature | Activate | Grow | Scale | Institutional |
|---|---|---|---|---|
| Network Intelligence | — | — | ✓ | ✓ |
| Portfolio Intelligence | — | — | ✓ | ✓ |
| Marketplace Insights + Scoring | — | — | ✓ | ✓ |
| Feature | Activate | Grow | Scale | Institutional |
|---|---|---|---|---|
| Task Execution | Standard | High | Max | Unlimited |
| QA Controls | ✓ | ✓ | ✓ | ✓ |
| Orchestration + Instrumentation | ✓ | ✓ | ✓ | ✓ |
| Feature | Activate | Grow | Scale | Institutional |
|---|---|---|---|---|
| Job Board + Branding | Add-on | Add-on | Add-on | Included |
| Job Ingestion | Add-on | Add-on | Add-on | Included |
| Routing + Tracking | Add-on | Add-on | Add-on | Included |
| Feature | Activate | Grow | Scale | Institutional |
|---|---|---|---|---|
| SSO / SAML | — | — | — | ✓ |
| Audit Logs | — | — | — | ✓ |
| Dedicated Support | — | — | — | ✓ |
Based on the number of portfolio companies
| Portfolio Companies | Monthly | Annual |
|---|---|---|
| Up to 30 | $210 | $2,520 |
| Up to 100 | $420 | $5,040 |
| Up to 200 | $630 | $7,560 |
| Up to 300 | $840 | $10,080 |
| Up to 500 | $1,050 | $12,600 |
500+ companies? Contact sales for custom pricing.
Credits power your AI agents. Higher plans give you more throughput per credit.
$1/credit — Buy only what you need beyond your included starter credits
See what it costs to activate your network at scale